Membership Categories and Pricing
Joining Fees | | Fee | | |
---|
Joining Fee (All categories) | | $8000.00 | | Ask about our family discount |
Joining Fee (18 – 24 years) | | $5500.00 | | Ask about our family discount |
Joining Fee (Cadet 7 – 17 years) | | $0.00 | | |
| | | | |
Joining Fees are payable for all membership categories.
Category | Subscriptions 2023/24 | Playing Rights |
---|
Full Membership – Category A | $5024.00 | Full Playing Rights |
Full Membership (Aged 30 – 34) | $4019.00 | Full Playing Rights |
Full Membership (Aged 25 – 29) | $3014.00 | Full Playing Rights |
Full Membership (Aged 18 – 24) | $2009.00 | Full Playing Rights |
Full Membership (Junior Under 18) | $ 714.00 | Click Here for Playing Rights |
6 Day – Category B | $4251.00 – Women Only (Closed to Men) | Excludes Saturday |
5 Day – Category C | $3767.00 – Temporary booking conditions in place. | Click Here for Playing Rights |
Cadet (Aged 7 – 17) | $299.00 | Click Here for Playing Rights |
Social with Handicap | $786.00 | Click Here for Playing Rights |
Country | $1109.00 | Click Here for Playing Rights |
Interstate / Overseas | $967.00 | Click Here for Playing Rights |
Corporate | $POA | |
| | |
Additional Information
- A 24 hour booking delay in currently in place on the Wednesday timesheets for Category C Members.
- A 48 hour booking delay in currently in place on weekend timesheets for all Category A Members.
- Costs quoted above do not include Golf Australia Affiliation Fees – $105.00 Full / $75.00 Junior
- Subscriptions are charged pro-rata from the month of joining.
- Membership subscriptions can be paid by 9 instalments, an administration fee of 5% applies; credit card surcharges are additional.
- All playing categories includes access to practice facilities.
- Cadet Membership receive 50% discount on range balls.
- Memberships include all regular club competition fees on Tuesday, Wednesday, Thursday, Friday, Saturday and Sunday.