Membership Categories and Pricing
Joining Fees | Fee | ||||
---|---|---|---|---|---|
Joining Fee (All categories) | $7500 | Ask about our family & friends discount Ask about our women’s offer | |||
Joining Fee (Aged 30 – 34 years) | $6000 | Ask about our family & friends discount Ask about our women’s offer | |||
Joining Fee (Aged 25 – 29 years) | $5500 | Ask about our family & friends discount Ask about our women’s offer | |||
Joining Fee (Aged 21- 24 years) | $5000 | Ask about our family & friends discount Ask about our women’s offer | |||
Joining Fee (Aged 18 – 20 years) | $2000 | Ask about our family & friends discount | |||
Joining Fee (Cadet 7 – 17 years) | $2000 | Ask about our family & friends discount | |||
Temporary Adult Membership | N/A | ||||
Category | Subscriptions 2025/26 | Annual Capital Works Levy | Playing Rights |
---|---|---|---|
Full Membership – Category A | $5803.00 | $600.00 | Full Playing Rights |
Full Membership (Aged 30 – 34) | $4642.00 | $600.00 | Full Playing Rights |
Full Membership (Aged 25 – 29) | $3481.00 | $600.00 | Full Playing Rights |
Full Membership (Aged 18 – 24) | $2320.00 | $600.00 | Full Playing Rights |
Full Membership (Junior Under 18) | $ 825.00 | $300.00 | Click Here for Playing Rights |
6 Day – Category B | $4910.00 – Women Only | $600.00 | Excludes Saturday |
5 Day – Category C | $4351.00 | $600.00 | Click Here for Playing Rights |
Cadet (Aged 5 – 17) | $464.00 | $300.00 | Click Here for Playing Rights |
Social with Handicap | $908.00 | $300.00 | Click Here for Playing Rights |
Country | $1281.00 | $300.00 | Click Here for Playing Rights |
Interstate / Overseas | $1117.00 | $300.00 | Click Here for Playing Rights |
Temporary Adult Membership | $2976.50 – 3 Months $5878.00 – 6 Months | N/A | Click Here for Playing Rights Under 34 Aged Based Discounts Available |
Memberships include all regular club competition fees on Tuesday, Wednesday, Thursday, Saturday and Sunday.
Additional Information
- Costs quoted above do not include Golf Australia Affiliation Fees – $115.00 Full / $85.00 Junior
- There is an annual levy in place, to contribute to future capital works projects. This is split across two payments, one in March, one in September.
- Subscriptions are charged pro-rata from the month of joining.
- Membership subscriptions can be paid by 9 instalments (July – March), an administration fee of 5% applies; credit card surcharges are additional.
- All playing categories includes access to practice facilities.
- Cadet Membership and Under 18 Members receive 50% discount on range balls.
- Memberships include all regular club competition fees on Tuesday, Wednesday, Thursday, Saturday and Sunday.