Membership Categories and Pricing
| Joining Fees | Fee |
|---|---|
| Joining Fee (All categories) | $7500 (Women’s $5000) |
| Joining Fee (Aged 30 – 34 years) | $6000 (Women’s $5000) |
| Joining Fee (Aged 25 – 29 years) | $5500 (Women’s $5000) |
| Joining Fee (Aged 21- 24 years) | $5000 |
| Joining Fee (Aged 18 – 20 years) | $2000 |
House account credit is valid until October 31st 2025 or until capacity is reached.
| Category | Subscriptions 2025/26 | Annual Capital Works Levy | Playing Rights |
|---|---|---|---|
| Full Membership – Category A | $5803.00 | $600.00 | Membership Full – Click Here for Playing Rights |
| Full Membership (Aged 30 – 34) | $4642.00 | $600.00 | Membership Full – Click Here for Playing Rights |
| Full Membership (Aged 25 – 29) | $3481.00 | $600.00 | Membership Full – Click Here for Playing Rights |
| Full Membership (Aged 18 – 24) | $2320.00 | $600.00 | Membership Full – Click Here for Playing Rights |
| Full Membership (Junior Under 18) | $999.00 | N/A | Click Here for Further Details |
| 6 Day – Category B | $4910.00 – Women Only | $600.00 | B Restricted Open – Click Here for Playing Rights |
| 5 Day – Category C | $4351.00 | $600.00 | Not Available for New Members |
| Junior Program – Learn the Game | $999.00 | N/A | Click Here for Further Details |
| Junior Program – Play the Game | $1499.00 | N/A | Click Here for Further Details |
| Social with Handicap | $908.00 | $300.00 | Not Available for New Members |
| Country | $1281.00 | $300.00 | Not Available for New Members |
| Interstate / Overseas | $1117.00 | $300.00 | Not Available for New Members |
Memberships include all regular club competition fees on Tuesday, Wednesday, Thursday, Saturday and Sunday.
Additional Membership Information
Membership Period & Pro-Rata Fees
Memberships run on a full financial year (July–June) basis and are charged on a pro-rata basis at the time of joining.
Please note that no refunds are provided for members who choose to cancel their membership partway through the year.
Fees & Charges
All fees are listed in Australian Dollars (AUD) and do not include Golf Australia Affiliation Fees:
- Full Members: $115.00
- Junior Members: $85.00
An annual capital works levy applies and contributes to future course and facility improvements. This levy is invoiced in two instalments, due in March and September.
Payment Options
Membership subscriptions may be paid in 9 monthly instalments (July–March).
- A 5% administration fee applies to instalment payments
- Credit card surcharges apply separately
Club Access & Inclusions
- All playing membership categories include access to practice facilities
- Cadet Members and Under 18 Members receive 50% off range balls
- Membership includes entry fees into regular Club competitions held on:
Tuesday, Wednesday, Thursday, Saturday, and Sunday
Important Update – Proposer & Seconder Requirement
All new applicants must provide a Proposer and Seconder (current members of Spring Valley Golf Club) as part of their application.
- The Proposer must have known the applicant for at least 12 months in a social and/or professional capacity
- The Proposer will be contacted by the Club to verify the application and confirm compliance with Club policies, responsibilities, and membership conditions
- If an applicant is unable to provide a suitable Proposer, an interview with the General Manager or nominated Board representative will be required prior to acceptance